Description
Rubber Coin Flooring, TPO Charcoal
Charcoal .050 thick TPO nickel plate rubber coin flooring designed for use in RV’s, cargo trailers, and toy haulers. The flooring is on an 8.5′ wide roll and sold by the square foot. The flooring is chemically resistant to gasoline, diesel, antifreeze, acids, oil, transmission fluid, cleansers and other chemicals. It’s highly skid and weather resistant.
TPO flooring incorporates a spun poyester (fleece) backing, which is mechanically attached during the extrusion manufacturing process. This backing enables TPO flooring to be easily bonded to a variety of porous wood surfaces. Alpha Systems 3080 TPO Flooring Adhesive is recommended for bonding TPO flooring (not included).
Property | Attained value | Test method |
Melt flow rate (230C – 2.16kg) | 1.5 – 3.0 g/10 min. | ASTM D1238 |
Specific gravity | 0.93 | ASTM D792 |
Tensile strength (2”/min) | 1933 psi (14 MPa) | ASTM D638 |
Flexural modulus | 17,600 psi (121 MPa) | ASTM D790 |
Elongation at break (2”/min) | 586% | ASTM D638 |
Notched izod impact | No break | ASTM D256 |
Gardner impact (-30C) | 240 lbs. | ASTM D5420 |
Low temperature flexibility | No cracking | ESB-M5G52A |
Hardness | 98 shore A | ASTM D2240 |
Coefficient of linear thermal expansion | 2.8×10-5 in/in/ºF | ASTM D696 |
% CLTE movement @ 110ºF temp change* | 0.31% (31/100’s of 1%) | Calculated |
*Represents a temperature change of 70ºF to 180ºF or 70ºF to -40ºF
Surface Texture | Diamond plate | Levant texture | ||
Test conditions | Static | Kinetic | Static | Kinetic |
Dry | 0.76 | 0.75 | 1.57 | 1.55 |
Salt Water | 0.98 | 0.97 | 1.63 | 1.61 |
Fresh Water | 0.99 | 0.97 | 1.40 | 1.38 |
Reviews
There are no reviews yet.